Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 93 $824,947 102
Jacksonville 012-san Jose 164 $438,999 86
Jacksonville 013-beauclerc-mandarin North 162 $497,379 95
Jacksonville 014-mandarin 186 $747,114 65
Jacksonville 015-bartram 100 $370,461 69
Jacksonville 021-st Nicholas Area 90 $424,199 125
Jacksonville 022-grove Park-sans Souci 214 $296,478 100
Jacksonville 023-southside-east Of Southside Blvd 149 $325,007 93
Jacksonville 024-baymeadows-deerwood 215 $388,627 103
Jacksonville 025-intracoastal West-north Of Beach Blvd 123 $629,493 78
Jacksonville 026-intracoastal West-south Of Beach Blvd 185 $750,285 84
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 198 $705,998 91
Jacksonville 028-bayard 52 $663,791 72
Jacksonville 029-nocatee (duval County) 21 $622,557 94
Jacksonville 031-riverside 77 $574,249 100
Jacksonville 032-avondale 106 $598,089 97
Jacksonville 033-ortega-venetia 53 $799,809 89
Jacksonville 041-arlington 260 $359,128 87
Jacksonville 042-ft Caroline 117 $524,017 79
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 96 $880,079 73
Jacksonville 051-murray Hill 108 $294,129 82
Jacksonville 052-lakeshore 131 $276,251 90
Jacksonville 053-hyde Grove Area 75 $228,323 102
Jacksonville 054-cedar Hills 48 $265,077 103
Jacksonville 055-confederate Point-ortega Farms 31 $297,958 101
Jacksonville 056-yukon-wesconnett-oak Hill 149 $281,500 110
Jacksonville 061-herlong-normandy Area 72 $310,079 130
Jacksonville 062-crystal Springs-country Creek Area 105 $353,035 89
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 141 $340,409 88
Jacksonville 064-bent Creek-plum Tree 70 $309,187 82
Jacksonville 065-panther Creek-adams Lake-duval County-sw 83 $427,654 100
Jacksonville 066-cecil Commerce Area 89 $588,035 105
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 101 $304,217 89
Jacksonville 071-brentwood-evergreen 142 $175,886 96
Jacksonville 072-springfield 62 $449,551 80
Jacksonville 073-downtown Jacksonville-northbank 40 $519,912 76
Jacksonville 074-paxon 210 $194,016 130
Jacksonville 075-trout River-college Park-ribault Manor 552 $181,534 134
Jacksonville 076-downtown Jacksonville-eastside 67 $277,144 124
Jacksonville 081-marietta-whitehouse-baldwin-garden St 258 $380,492 97
Jacksonville 082-dinsmore-northwest Duval County 57 $369,481 151
Jacksonville 091-garden City-airport 395 $329,348 93
Jacksonville 092-oceanway-pecan Park 229 $452,238 141
Jacksonville 095-san Mateo-eastport 33 $473,992 204
Jacksonville 096-ft George-blount Island-cedar Point 167 $629,762 112
Jacksonville 141-middleburg Nw 4 $445,000 41
Jacksonville 145-middleburg-sw 7 $266,114 61
Jacksonville 163-lake Asbury Area 1 $398,900 17
Jacksonville 241-north Beach 26 $338,873 91
Jacksonville 242-mayport 15 $452,267 110
Jacksonville 301-julington Creek-switzerland 27 $823,023 57
Jacksonville 302-orangedale Area 4 $561,225 105
Jacksonville 305-world Golf Village Area-central 2 $510,500 5
Jacksonville 309-world Golf Village Area-west 1 $314,900 67
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 164
Jacksonville 902-madison County-south Of I-10 1 $115,000 251
Jacksonville 99 - Other 9 $286,867 57
Jacksonville Ar 10 Southside Manadarin Jackso 8 $300,439 47
Jacksonville Ar 11 Southside Jacksonville 1 $240,000 124
Jacksonville Ar 13 River Avon Ortega Wesc Jax 2 $481,450 201
Jacksonville Ar 14 Westside Jacksonville 2 $310,000 22
Jacksonville Ar 15 East Jacksonville 3 $226,300 286
Jacksonville Ar 17 North Jacksonville 37 $509,958 70
Jacksonville Ar 90 Out Of Area 4 $574,975 127
Jacksonville Jacksonville 224 $460,957 102
Jacksonville Jacksonville Beach 1 $1,250,000 12
Jacksonville Other 21 $242,505 161
Jacksonville Out Of Area 12 $332,548 94

Login to My Homefinder

Pixel